| Start Date | End Date | Details |
| Feb 14, 2026 | Feb 21, 2026 | Booked: Compass Point, St Thomas* to Compass Point, St Thomas* |
| Feb 28, 2026 | Mar 07, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Mar 13, 2026 | Mar 19, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Mar 21, 2026 | Mar 27, 2026 | Booked: Soper's Hole Marina, Tortola, BVI to Red Hook |
| Mar 28, 2026 | Apr 04, 2026 | Booked: Owner Use - St. Thomas to Owner Use - St. Thomas |
| Apr 11, 2026 | Apr 18, 2026 | Booked: Owner Use - St. Thomas to Owner Use - St. Thomas |
| Apr 20, 2026 | Apr 25, 2026 | Booked: Compass Point, St Thomas* to Compass Point, St Thomas* |
| Apr 27, 2026 | May 03, 2026 | Unavailable: Unavailable to Unavailable |
| May 16, 2026 | May 23, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| May 25, 2026 | May 31, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Jun 07, 2026 | Jun 14, 2026 | Booked: Tortola, West End, BVI to Red Hook |
| Jun 21, 2026 | Jun 28, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jul 16, 2026 | Jul 21, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Lagoon
50.00 Ft ft
2022
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
8