| Start Date | End Date | Details |
| Mar 05, 2026 | Mar 12, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Mar 14, 2026 | Mar 20, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Mar 28, 2026 | Apr 04, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Apr 07, 2026 | Apr 13, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Apr 15, 2026 | Apr 19, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 05, 2026 | May 12, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 16, 2026 | May 23, 2026 | Booked: Owner Use to Owner Use |
| Jun 12, 2026 | Jun 19, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jun 22, 2026 | Jun 28, 2026 | Booked: Tortola, Village Cay, BVI to Tortola, West End, BVI |
| Nov 21, 2026 | Nov 28, 2026 | Booked: Owner Use to Owner Use |
| Dec 27, 2026 | Jan 03, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jan 09, 2027 | Jan 16, 2027 | Hold: Compass Point, St Thomas* to Compass Point, St Thomas* |
| Jan 23, 2027 | Jan 29, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Feb 20, 2027 | Feb 27, 2027 | Booked: Owner Use to Owner Use |
| May 22, 2027 | May 29, 2027 | Booked: Owner Use to Owner Use |
| Nov 20, 2027 | Nov 27, 2027 | Booked: Owner Use to Owner Use |
Lagoon
52.00 Ft ft
2022
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
8