| Start Date | End Date | Details |
| Apr 04, 2026 | Apr 18, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Apr 22, 2026 | Apr 29, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| May 02, 2026 | May 09, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 13, 2026 | May 20, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 24, 2026 | May 31, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jun 05, 2026 | Jun 12, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jun 16, 2026 | Jun 23, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jul 03, 2026 | Jul 08, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jul 15, 2026 | Jul 20, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jul 21, 2026 | Jul 27, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Aug 15, 2026 | Nov 09, 2026 | Unavailable: British Virgin Islands* to British Virgin Islands* |
| Nov 10, 2026 | Nov 16, 2026 | Boat Show: British Virgin Islands* to British Virgin Islands* |
| Nov 29, 2026 | Dec 06, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Dec 11, 2026 | Dec 18, 2026 | Hold: Tortola, West End, BVI to Tortola, West End, BVI |
| Dec 27, 2026 | Jan 03, 2027 | Booked: British Virgin Islands* to British Virgin Islands* |
| Jan 16, 2027 | Jan 23, 2027 | Booked: Red Hook to Red Hook |
| Feb 07, 2027 | Feb 12, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Feb 14, 2027 | Feb 21, 2027 | Hold: Tortola, West End, BVI to Tortola, West End, BVI |
Dufour
48.00 Ft ft
2022
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
8