| Start Date | End Date | Details |
| Nov 07, 2026 | Nov 14, 2026 | Booked: Manual Reef Cay to Manual Reef Cay |
| Nov 15, 2026 | Nov 28, 2026 | Unavailable: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Dec 27, 2026 | Jan 01, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Jan 06, 2027 | Jan 13, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Feb 14, 2027 | Feb 19, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Mar 01, 2027 | Mar 03, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Mar 13, 2027 | Mar 19, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Mar 27, 2027 | Apr 03, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| May 08, 2027 | May 15, 2027 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
Lagoon
46.00 Ft ft
2022
Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (BVI)
6
James is a longtime British Virgin Islands local with more than 20 years of experience on the water. Previously a dockmaster in the BVI, he knows the islands, anchorages, beach bars, snorkeling spots, and hidden coves exceptionally well. His laid-back personality and extensive local knowledge help guests experience the Virgin Islands beyond the typical tourist route while feeling safe, comfortable, and completely taken care of throughout the
charter.