| Start Date | End Date | Details |
| Nov 22, 2025 | Nov 29, 2025 | Booked: British Virgin Islands* to British Virgin Islands* |
| Dec 28, 2025 | Jan 04, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Jan 25, 2026 | Feb 01, 2026 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
| Feb 07, 2026 | Feb 14, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Feb 15, 2026 | Feb 20, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Mar 01, 2026 | Mar 08, 2026 | Booked: Scrub Island to Scrub Island |
| Mar 14, 2026 | Mar 21, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Mar 28, 2026 | Apr 04, 2026 | Booked: Scrub Island to Scrub Island |
| Apr 12, 2026 | Apr 19, 2026 | Booked: Saint Lucia, West Indies* to Grenada, St Georges |
| Apr 26, 2026 | May 03, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| May 10, 2026 | May 17, 2026 | Booked: Trellis Bay, Tortola to Trellis Bay, Tortola |
| May 28, 2026 | Jun 02, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Jun 06, 2026 | Jun 13, 2026 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Jun 14, 2026 | Jun 21, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
Royal Cape
57.00 Ft ft
2023
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
10