| Start Date | End Date | Details |
| Mar 03, 2026 | Mar 10, 2026 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
| Mar 13, 2026 | Mar 21, 2026 | Booked: Tortola - Manuel Reef to Tortola - Manuel Reef |
| Mar 22, 2026 | Mar 28, 2026 | Hold: Tortola, TBD to Tortola, TBD |
| Mar 29, 2026 | Apr 03, 2026 | Unavailable: Unavailable to Unavailable |
| Apr 05, 2026 | Apr 12, 2026 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
| Apr 13, 2026 | Apr 19, 2026 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
| Apr 22, 2026 | Apr 29, 2026 | Booked: Owner Use - BVI, USVI, SXM to Owner Use - BVI, USVI, SXM |
| May 09, 2026 | May 16, 2026 | Hold: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
| May 22, 2026 | May 30, 2026 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
| Jun 06, 2026 | Jun 12, 2026 | Booked: Tortola, TBD to Tortola, TBD |
| Jul 24, 2026 | Jul 28, 2026 | Transit: Tortola - Manuel Reef to Saint Marten, West Indies |
| Jul 29, 2026 | Aug 04, 2026 | Hold: Saint Marten, West Indies to Saint Marten, West Indies |
| Aug 09, 2026 | Aug 14, 2026 | Booked: Saint Barts* to Saint Barts* |
| Aug 15, 2026 | Oct 24, 2026 | Unavailable: Saint Barts* to Grenada, St Georges |
| Nov 22, 2026 | Nov 28, 2026 | Booked: Tortola, TBD to Tortola, TBD |
| Dec 19, 2026 | Dec 26, 2026 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Heysea
60.00 Ft ft
2025
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
12