| Start Date | End Date | Details |
| Jul 12, 2026 | Oct 31, 2026 | Unavailable: Unavailable to Unavailable |
| Nov 08, 2026 | Nov 14, 2026 | Booked: St Thomas, USVI to St Thomas, USVI |
| Nov 22, 2026 | Nov 28, 2026 | Booked: Yacht Haven Grand to Yacht Haven Grand |
| Dec 27, 2026 | Jan 03, 2027 | Booked: Yacht Haven Grand to Yacht Haven Grand |
| Jan 06, 2027 | Jan 11, 2027 | Booked: St Thomas USVI to St Thomas USVI |
| Jan 18, 2027 | Jan 26, 2027 | Booked: St Thomas, USVI to St Thomas, USVI |
| Jan 30, 2027 | Feb 06, 2027 | Booked: St Thomas, USVI to St Thomas, USVI |
| Mar 06, 2027 | Mar 13, 2027 | Booked: St Thomas, USVI to St Thomas, USVI |
| Apr 11, 2027 | Apr 18, 2027 | Booked: St Thomas, USVI to St Thomas, USVI |
| Apr 24, 2027 | May 01, 2027 | Unavailable: St Thomas USVI to St Thomas USVI |
| May 22, 2027 | May 29, 2027 | Booked: Unavailable to Unavailable |
| Mar 04, 2028 | Mar 11, 2028 | Booked: St Thomas, USVI to St Thomas, USVI |
Leopard
58.00 Ft ft
2015
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
10
Captain Roy Pat Rucker, Chef Natalie Rucker, and First Mate Pete bring a fun, welcoming, and deeply personal spirit to every charter aboard BAREFOOT COWBOY. Roy’s years of Virgin Islands sailing and technical experience pair with Natalie’s warm hospitality and guest-focused service, while Pete keeps morale high and ensures no snack goes unattended.
Click each crew profile to learn more about their background, experience, and personal story.