| Start Date | End Date | Details |
| Jul 19, 2026 | Jul 27, 2026 | Booked: Compass Point, St Thomas to Compass Point, St Thomas |
| Aug 01, 2026 | Aug 05, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Aug 16, 2026 | Oct 31, 2026 | Unavailable: Unavailable to Unavailable |
| Nov 21, 2026 | Nov 28, 2026 | Booked: Owner Use to Owner Use |
| Dec 27, 2026 | Jan 03, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jan 09, 2027 | Jan 16, 2027 | Booked: Compass Point, St Thomas to Compass Point, St Thomas |
| Jan 23, 2027 | Jan 29, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Feb 20, 2027 | Feb 27, 2027 | Booked: Owner Use to Owner Use |
| Apr 10, 2027 | Apr 17, 2027 | Hold: Tortola, West End, BVI to Tortola, West End, BVI |
| May 13, 2027 | May 20, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jun 23, 2027 | Jun 30, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jul 24, 2027 | Jul 31, 2027 | Hold: Tortola, West End, BVI to Tortola, West End, BVI |
Lagoon
52.00 Ft ft
2022
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
8