| Start Date | End Date | Details |
| Apr 24, 2026 | May 01, 2026 | Unavailable: Tortola - Nanny Cay to Tortola - Nanny Cay |
| May 05, 2026 | May 12, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| May 16, 2026 | May 23, 2026 | Booked: Owner Use to Owner Use |
| May 30, 2026 | Jun 05, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jun 12, 2026 | Jun 19, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jun 22, 2026 | Jun 28, 2026 | Booked: Tortola, Village Cay, BVI to Tortola, West End, BVI |
| Jun 30, 2026 | Jul 07, 2026 | Unavailable: Unavailable to Unavailable |
| Jul 11, 2026 | Jul 17, 2026 | Booked: Compass Point, St Thomas* to Compass Point, St Thomas* |
| Jul 19, 2026 | Jul 27, 2026 | Hold: Compass Point, St Thomas* to Compass Point, St Thomas* |
| Nov 10, 2026 | Nov 14, 2026 | Boat Show: Tortola - Nanny Cay to Tortola - Nanny Cay |
| Nov 21, 2026 | Nov 28, 2026 | Booked: Owner Use to Owner Use |
| Dec 27, 2026 | Jan 03, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jan 09, 2027 | Jan 16, 2027 | Booked: Compass Point, St Thomas* to Compass Point, St Thomas* |
| Jan 23, 2027 | Jan 29, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Feb 20, 2027 | Feb 27, 2027 | Booked: Owner Use to Owner Use |
| May 22, 2027 | May 29, 2027 | Booked: Owner Use to Owner Use |
| Nov 20, 2027 | Nov 27, 2027 | Booked: Owner Use to Owner Use |
Lagoon
52.00 Ft ft
2022
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
8