| Start Date | End Date | Details |
| Mar 16, 2026 | Mar 22, 2026 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Mar 27, 2026 | Apr 03, 2026 | Booked: St Martin to St Martin |
| Apr 08, 2026 | Apr 12, 2026 | Booked: Yacht Haven Grand to Yacht Haven Grand |
| May 09, 2026 | May 18, 2026 | Unavailable: British Virgin Islands* to British Virgin Islands* |
| May 23, 2026 | May 30, 2026 | Booked: Red Hook to Red Hook |
| Jun 07, 2026 | Jun 14, 2026 | Booked: British Virgin Islands* to British Virgin Islands* |
| Aug 04, 2026 | Oct 04, 2026 | Unavailable: Saint Vincent to Saint Vincent |
| Dec 27, 2026 | Jan 03, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Jan 17, 2027 | Jan 24, 2027 | Booked: St Martin to St Martin |
| Jan 26, 2027 | Feb 02, 2027 | Hold: St Martin to St Martin |
| Feb 07, 2027 | Feb 13, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Mar 20, 2027 | Mar 26, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
| Nov 19, 2027 | Nov 26, 2027 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Fountaine Pajot
67.00 Ft ft
2021
Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI)
10